Ph.D. Economics
Time period: | May 2019 - October 2020 |
Funding sum: | 80.000 EUR |
Role: | Project leader |
Team members | Alessandro Caiani, Jakob Kapeller (Post-Doc researcher),Jakob Hafele, Anna Hornykewicz (Prae-Doc researcher) |
Research projects
Here I provide some information about the third-party funded research projects I am working on. Information about my research in general can be found here.
Time period: | June 2019 - May 2023 |
Funding sum: | 2.500.000 EUR |
Role: | Project co-leader |
Team members | Carina Altreiter, Ana Rogajano, Stephan Pühringer, Georg Wolfsmayr (co-leader)Matthias Aistleitner, Anna Hornykewycz (Prae-Doc researcher) |
Time period: | January 2020 - June 2021 |
Funding sum: | 107.000 EUR |
Role: | Project leader |
Team members | Philipp Heimberger, Jakob Kapeller , Rita Strohmeier (Post-Doc researcher), Matthias Aistleitner, Anna Hornykewycz (Prae-Doc researcher) |
Funder | Austrian National Bank (OeNB) |
Time period: | April 2017 - June 2019 |
Funding sum: | 191.400 EUR |
Team members | Jakob Kapeller (project leader), Claudius Gräbner, Philipp Heimberger, Bernhard Schütz (Post-Doc researcher), Matthias Aistleitner (Prae-Doc researcher) |
Funder | Austrian National Bank (OeNB) |
Time period: | January 2019 - June 2019 |
Funding sum: | 10.000 EUR |
Team members | Jakob Kapeller. Claudius Gräbner, Philipp Heimberger (Post-Doc researcher) |
Copyright © All Rights Reserved