Research projects
Here I provide some information about the third-party funded research projects I am working on. Information about my research in general can be found here.
Time period: | Planned begin in June 2023 |
Funding sum: | 295.000 EUR (German part) |
Role: | Project leader (German part) |
Team members | TBD |
Time period: | June 2019 - May 2023 |
Funding sum: | 2.500.000 EUR |
Role: | Project co-leader |
Team members | Carina Altreiter, Ana Rogajano, Stephan Pühringer, Georg Wolfsmayr (co-leader)Theresa Hager (Prae-Doc researcher) |
Funder | Austrian National Bank (OeNB) |
Time period: | May 2019 - October 2020 |
Funding sum: | 107.000 EUR |
Role | Project leader |
Team members | Philipp Heimberger, Jakob Kapeller, Rita Strohmeier (Post-Doc researcher),Matthias Aistleitner, Anna Hornykewycz (Prae-Doc researcher) |
Funder | National Institute for Economic and Social Research (UK) |
Time period: | May 2019 - October 2020 |
Funding sum: | 80.000 EUR |
Role | Project leader |
Team members | Jakob Kapeller (Post-Doc researcher)Matthias Aistleitner, Jakob Hafele, Anna Hornykewicz(Prae-Doc researcher) |
Funder | Austrian National Bank (OeNB) |
Time period: | April 2017 - June 2019 |
Funding sum: | 191.400 EUR |
Team members | Jakob Kapeller (project leader),Claudius Gräbner, Philipp Heimberger, Bernhard Schütz (Post-Doc researcher),Matthias Aistleitner (Prae-Doc researcher) |
Funder | Friedrich-Ebert Foundation |
Time period: | January 2019 - June 2019 |
Funding sum: | 10.000 EUR |
Team members | Jakob Kapeller (project leader)Claudius Gräbner, Philipp Heimberger (Post-Doc researcher) |
Copyright © All Rights Reserved